ICT / ITE / Medical Power Supply/Class 2/Household Power Supply
GTM96600-65VV-P2(SR with fixed Plug 2 pin) Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Image | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GTM96600-65VV-P2(SR with fixed Plug 2 pin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GTM96600-65VV-P2(SR with fixed Plug 2 pin), ICT / ITE / Medical Power Supply/Class 2/Household Power Supply, 60601-1-4th Ed. , Potted/Encapsulated in plastic housing, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, See "Blade/Cord Installed" section. Contact GlobTek for customization requests such as Molded country plugs, Molex or TE connectors, or IEC connectors mounted on any type of cable in any customer specified lengths., Output Rating: 60 Watts, Power rating with convection cooling (W) , 5-48V in 0.1V increments, Approvals: CB 60950; CB 62368; CE; China RoHS; Double Insulation; EAC; cETLus 60601-1; IP68; PSE; PSE; PSE; Level VI; LPS 60950; RCM; Ukraine; VCCI; WEEE; cETLus UL1310 (36V only); UKCA; S-Mark IEC/EN 60601-1; CB 61158; Morocco; GEMS (5V) pending; RCM 5V (pending);FCC; Korea (5V Only); GTM96600-65VV-P2(SR with fixed Plug 2 pin), ICT / ITE / Medical Power Supply/Class 2/Household Power Supply, 60601-1-4th Ed. , Potted/Encapsulated in plastic housing, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, See "Blade/Cord Installed" section. Contact GlobTek for customization requests such as Molded country plugs, Molex or TE connectors, or IEC connectors mounted on any type of cable in any customer specified lengths., Output Rating: 60 Watts, Power rating with convection cooling (W) , 5-48V in 0.1V increments, Approvals: CB 60950; CB 62368; CE; China RoHS; Double Insulation; EAC; cETLus 60601-1; IP68; PSE; PSE; PSE; Level VI; LPS 60950; RCM; Ukraine; VCCI; WEEE; cETLus UL1310 (36V only); UKCA; S-Mark IEC/EN 60601-1; CB 61158; Morocco; GEMS (5V) pending; RCM 5V (pending);FCC; Korea (5V Only); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM96600-TZ/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | https://globtek.secure.force.com/models/ec_declaration?id=a0O0c00000Q0hRKEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0O0c00000Q0hRKEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | https://globtek.secure.force.com/models/ec_declaration?id=a0O0c00000Q0hRKEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | https://globtek.secure.force.com/models/ukca_declaration?id=a0O0c00000Q0hRKEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ukca_declaration?id=a0O0c00000Q0hRKEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | https://globtek.secure.force.com/models/ukca_declaration?id=a0O0c00000Q0hRKEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0O0c00000Q0hRKEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O0c00000Q0hRKEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://en.globtek.com/prop-65-statement.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Potted/Encapsulated in plastic housing / Con rivestimento protetto in materiale plastico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor / Alimentatore AC-DC di tipo switching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT / ITE / Medical Power Supply/Class 2/Household Power Supply / ICT / ITE / Medical Power Supply/Class 2/Household Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 5-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 114.81*57.11*39.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: 01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 90-264 Vac range @ 100% of rated load current 85-264 Vac range @ 85% of rated load current 110-370 VDC range @ 100% of rated load current 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Output Regulation: +/- 5% measured at the output connector 04. Line Voltage Regulation: +/- 0.5% typical measured at full load 05. Green Power On Indicator LED 06. Output Ripple (Vp-p): 1% or 100 mV whichever is greater, measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with a low impedance 47 uf electrolytic capacitor connected at the end of the output connector 07. Turn-ON/OFF Overshoot: 5% maximum, 1 mS typical recovery time for 40% to 70% step load 08. Turn-ON Delay: 1 second maximum @ full load, nominal line 09. Hold-Up Time: 8 mS typical @ nominal input voltage and full load 10. Inrush Current: 30A/60A maximum cold start @ 115/230Vac input 11. Efficiency: Compliant with Efficiency Level VI and CoC Tier 2 standards 12. No Load Standby Power: <0.075 W @ 230Vac for <= 49W output power rating, <0.15W @ 230Vac for > 49W output power rating B) PROTECTION 01. Input Protection: Input line fusing and 300Vac MOV 02. Short Circuit/ Overload: Electronically Protected unit will auto recover upon removal of fault Output Current Limit: 110% to 160% of rated output current (upper end of current limit range is determined by normal output power rating, not derated output power level) 03. Output Over-Voltage: 110% to 130% of nominal output voltage C) SAFETY 01. Dielectric Withstand Voltage: 4000Vac or 5656Vdc from input to output, On Class I models, 3000Vac or 4242Vdc from input to earth 02. Earth Leakage Current: Class I models < 300uA, N/A for Class II models 03. Touch Current: Class I models < 20uA, Class II models < 85uA, F2 Models < 20uA 04. Output Isolation Options: a) C8 or C18 Inlet, Class II b) C6 or C14 Inlet, Class II FE, Output Isolated from Earth contact c) C6 or C14 Inlet, Class I, Output negative directly attached to Earth contact 05. Earth Continuity Test: < 0.1 Ohm between Earth Pin at AC input and PCB termination point (Class I models only) 06. Means of Protection: 2 x MOPP 07. Compliant Standards: See listings at end of this drawing for specifics D) EMC EN 60601-1-2, 4th edition Emissions, per EN 55032, EN 61000-6-3, EN 61000-6-4 Conducted Emissions: Class B, FCC Part 15, Class B Radiated Emissions: Class B, FCC Part 15, Class B Line Frequency Harmonics EN61000-3-2, Class A Voltage Fluctuations/Flicker EN61000-3-3 Immunity, per EN 55024, EN 61000-6-1, EN 61000-6-2 Static Discharge Immunity EN61000-4-2, 10kV Contact Discharge, 20kV air discharge Radiated RF Immunity EN61000-4-3, 10V/m 80-1000MHz, 3V/m 1-2.7GHz, 80% 1KHz AM. EFT/Burst Immunity EN61000-4-4, 4kV/100kHz. Line Surge Immunity EN61000-4-5, 2kV differential, 4kV common-mode Conducted RF Immunity EN61000-4-6, 3Vrms, 80% 1KHz AM Power Frequency Magnetic Field Immunity EN61000-4-8, 3A/m Voltage Dip Immunity EN61000-4-11, Criteria E) OTHER: 01. MTBF: 1,000,000 Hours @ 40°C ambient temperature, Full Load 02. GTM96600 Family: -20°C to 40°C ambient temperature with full load Regarding Operating Temperature, a- See below derating table for output power capability at alternate temperature b- Extended low end temperature range available as custom option 03. Operating Humidity: 0% to 95% relative humidity, non-condensing 04. Storage Temperature: -30°C to 80°C 05. Operating Altitude: 5000 Meters 06. Ingress Protection: IP40 standard, IP52 available as special option 07. ROHS: Compliant with latest regulations, see approvals section below F) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Markings: Label or Laser Printed 03. AC Input mechanical options: Desktop C6, C8, C14 or C18 IEC Inlet. Hybrid option (Desktop or Changeable Blade Wall Plug-in) Class I or Class II input G) SPECIAL OPTIONS 01. Cost reduction, removal of LED 02. Custom Cordsets, various cordage types, and connector types 03. Custom Markings 04. Short term Output Surge Capability 05. Reduced Leakage Current versions 06. Tightened output voltage tolerance 07. Reduced output ripple level 08. Reduced output power rating marking 09. High Rel PCB laminate with Plated through Holes for IPC610 Class 2 Compliance 10. Low Temperature operation, down to -40°C 11. Special Housing Colors and Cordset Colors H) OUTPUT CONNECTORS Several output connector options are available with various output current ratings. GlobTek can supply 10A rated 2.1mm and 2.5mm style DC Power Jacks, to complement our 10A output rated 2.1mm and 2.5mm DC power plugs used on our output cordsets. Please visit https://en.globtek.com/news/high-current-coaxial-barrel-plug-jacks-for-high-wattage-power-supplies for a real time product offering of mating connectors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 158*78*65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 490 x 410 x 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 79.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 39.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | See "Blade/Cord Installed" section.
Contact GlobTek for customization requests such as Molded country plugs, Molex or TE connectors, or IEC connectors mounted on any type of cable in any customer specified lengths. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cos’è un alimentatore per applicazioni medicali conforme IEC 60601-1?
Si tratta di un convertitore che permette di alimentare, tipicamente in DC, un sistema o un componente in ambito elettromedicale, prelevando tensione AC dalla rete. Tipicamente, il case è in materiale plastico e la spina può essere a 2 o 3 poli. Esistono anche versioni open frame da alloggiare all’interno di apparecchiature medicali. La progettazione è eseguita secondo gli standard internazionali e alcuni requisiti sono specifici e particolari in confronto alle più comuni applicazioni per informatica e telecomunicazioni. Che differenze ci sono per quanto attiene la certificazione allo standard IEC 60601-1 Quarta Edizione rispetto alla vecchia IEC 60601-1 Terza Edizione?
Di fatto, le certificazioni in materia di sicurezza fissate dalla Terza Edizione continuano a valere mentre per quanto attiene gli aspetti EMI/EMC si fa riferimento alla Quarta.
Qual è la differenza fra un alimentatore per usi medicali certificato IEC 60950-1 rispetto ad uno certificato IEC 60601-1 ?
Sia la IEC 60950-1 che la IEC 60601-1-2 si riferiscono ad alimentatori AC/DC per uso interno o esterno ma con diversi requisiti relativi alle specifiche del sistema da alimentare. Le funzionalità di base sono ovviamente le stesse, ci si riferisce per esempio a tensione di uscita e caratteristiche meccaniche ma, per il resto, ci sono diverse differenze. I dispositivi IEC 60601, in confronto all’altra tipologia, devono essere in grado di sopportare tensioni elevate e avere basse correnti di dispersione. Inoltre, con riferimento al carico, occorre distinguere fra sistemi MOOP e MOPP. Le apparecchiature medicali devono includere uno o più sistemi di protezione ovvero Means of Protection (MOPs) per isolare i pazienti e gli operatori dal rischio di elettrocuzione. Si tratta di isolamento di sicurezza, terra di protezione, distanze di isolamento in aria o altri sistemi contro il contatto diretto. Tutti questi sistemi sono spesso utilizzati in combinazione fra loro. La norma IEC 60601-1 Terza Edizione fissa delle differenze relativamente ai rischi per i pazienti e per gli operatori. Pertanto, un sistema MOP può quindi essere classificato come MOPP (Means of Patient Protection) oppure come MOOP (Means of Operator Protection). La principale differenza sta nelle distanze limite di isolamento. Per esempio, per ottenere la rispondenza ai requisiti 2 x MOPP il livello di isolamento da garantire durante i test che prevedono l’applicazione di 4000 Vac con una distanza di di 8 mm è il doppio rispetto al caso MOPP.
Cos’è un alimentatore per usi medicali IEC 60601-1-2 e qual è la differenza fra la tipologia BF e CF?
Tali sigle si riferiscono alle tipologie B ovvero “body”, BF ovvero “body floating type” e CF ovvero “cardiac floating type. Ci si riferisce in pratica alle modalità di applicazione del dispositivo medicale al corpo del paziente con requisiti tecnici che riguardano tensione di isolamento, correnti disperse, ecc. La parola floating si riferisce all’assenza di collegamento di terra. Si tratta in questo caso di dispositivi in Classe II con isolamento doppio o rinforzato. La tipologia B si riferisce a dispositivi che operano nelle vicinanze del paziente così come definito dalla norma IEC 60601-1 ovvero senza contatto elettrico diretto e con collegamento a terra. Si tratta, per esempio, di sistemi di illuminazione, sistemi di automazione per letti, distributori automatici di medicine, macchinari a raggi x, ecc. Nel caso dei sistemi BF, invece, vi è una stretta prossimità fra paziente e apparecchiatura, si tratta per esempio di endoscopi, sistemi di monitoraggio dei parametri vitali, ecc. Nel caso CF, il collegamento è invece diretto come avviene per defibrillatori, pacemaker, elettrodi ECG intracardiaci, ecc. Per ovvie ragioni, in questo ultimo caso, è richiesto un elevatissimo livello di protezione contro l’elettrocuzione.
Cos’è un alimentatore conforme alla norma IEC 62368-1:2018 ?
Tale norma fissa i requisiti di sicurezza per sistemi elettrici ed elettronici in ambito audio, video, telecomunicazioni e applicazioni per uffici e similari per tensioni non superiori a 600 V. I requisiti fissati riguardano i dispositivi di protezione e la loro effettiva implementazione nel sistema allo scopo di prevenire danni a persone o cose per elettrocuzione o incendio. Un alimentatore conforme alla IEC 62368-1 è pertanto un convertitore AC/DC che ha superato i test previsti da tale norma.
Gli alimentatori IEC 62368-1 possono essere considerati come succedanei di quelli conformi IEC 60950-1?
È già in corso la transizione delle norme IEC 60065 e 60950-1 verso la nuova IEC 62368-1. In Nord America le certificazioni ETL e UL 60950-1 continueranno a rimanere valide, a meno di ulteriori novità.
Vi sono differenze sostanziali fra la IEC 60950-1 e la IEC 62368-1 per gli alimentatori?
Sebbene l’impostazione generale della nuova norma appaia diversa, di fatto la maggior parte dei prodotti che risultavano conformi alla IEC 60950-1 lo sono anche per la IEC 62368-1 apportando minime modifiche o, in taluni casi, senza alcuna modifica necessaria. In ogni caso, GlobTek continuerà a produrre alimentatori IEC 60950-1 a meno di ulteriori novità.
Cos’è un alimentatore conforme alla norma IEC 62368-1:2018 ?
Tale norma fissa i requisiti di sicurezza per sistemi elettrici ed elettronici in ambito audio, video, telecomunicazioni e applicazioni per uffici e similari per tensioni non superiori a 600 V. I requisiti fissati riguardano i dispositivi di protezione e la loro effettiva implementazione nel sistema allo scopo di prevenire danni a persone o cose per elettrocuzione o incendio. Un alimentatore conforme alla IEC 62368-1 è pertanto un convertitore AC/DC che ha superato i test previsti da tale norma.
Gli alimentatori IEC 62368-1 possono essere considerati come succedanei di quelli conformi IEC 60950-1?
È già in corso la transizione delle norme IEC 60065 e 60950-1 verso la nuova IEC 62368-1. In Nord America le certificazioni ETL e UL 60950-1 continueranno a rimanere valide, a meno di ulteriori novità.
Vi sono differenze sostanziali fra la IEC 60950-1 e la IEC 62368-1 per gli alimentatori?
Sebbene l’impostazione generale della nuova norma appaia diversa, di fatto la maggior parte dei prodotti che risultavano conformi alla IEC 60950-1 lo sono anche per la IEC 62368-1 apportando minime modifiche o, in taluni casi, senza alcuna modifica necessaria. In ogni caso, GlobTek continuerà a produrre alimentatori IEC 60950-1 a meno di ulteriori novità.
Cos’è il livello VI di efficienza?
L’ordinamento numerico da I a VI si riferisce alla marcatura internazionale di prodotti in relazione al livello di efficienza di un certo prodotto. I requisiti previsti per la classificazione si basano sulla misura dell’efficienza durante il funzionamento e sulla valutazione del consumo a vuoto e a diversi livelli di carico. Il consumo a vuoto viene registrato in assenza di carico o con carico disconnesso. Il livello di efficienza VI è ormai obbligatorio in diverse nazioni per specifici prodotti o per specifiche applicazioni. La Direttiva Europea Eco-design 2009/125/EC ha di fatto inserito, per i Paesi Europei, i requisiti del livello di efficienza VI nell’ambito delle normative che regolano la vendita e l’importazione di alimentatori per uso esterno.
Come funziona un adattatore AC-DC?
L’adattatore AC-DC è un convertitore da esterno integrato all’interno di un piccolo case costruito attorno ad una spina AC per collegamento alla rete, da cui derivano anche i vari termini plug, wall plug in, plug-in o plugtop. Una volta collegato alla rete elettrica AC, la tensione viene convertita in DC per l’alimentazione del carico attraverso il cavo di uscita.