ICT/ITE Power Supply
GT-86182-WWVV-W2E-USB Image | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Image | ![]() | ||||||||||||||||||||||
Information | |||||||||||||||||||||||
Model Number | GT-86182-WWVV-W2E-USB | ||||||||||||||||||||||
Description | Quick Charge 2.0 & 3.0 BC1.2, APPLE 2.4A., SAMSUNG 2.0A, FCP, SFCP, AFC Quick Charge 2.0 & 3.0 BC1.2, APPLE 2.4A., SAMSUNG 2.0A, FCP, SFCP, AFC | ||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GT-86182-W(F)2-USB/ | ||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0O3a00000Lu6L5EAJ | ||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ukca_declaration?id=a0O3a00000Lu6L5EAJ | ||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0O3a00000Lu6L5EAJ | ||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3a00000Lu6L5EAJ | ||||||||||||||||||||||
Prop 65 Statement | https://en.globtek.com/prop-65-statement.pdf | ||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||
Type | Wall Plug-in / Collegamento a presa elettrica | ||||||||||||||||||||||
Technology | USB Adaptive Power Supply AC Adaptor / Alimentatore con adattatore USB | ||||||||||||||||||||||
Category | ICT/ITE Power Supply / ICT/ITE Power Supply | ||||||||||||||||||||||
Input Voltage Range (V) | 100-240V ̴ , 50/60Hz | ||||||||||||||||||||||
Max Input Current (A) | 0.6 A | ||||||||||||||||||||||
Max Output Power Rating (W) | 18 | ||||||||||||||||||||||
Output Voltage Range (V) | 5/9/12V_QC3.0, BC1.2, APPLE 2.4A., SAMSUNG 2.0A, FCP, SFCP, AFC | ||||||||||||||||||||||
Efficiency | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 | ||||||||||||||||||||||
Ingress Protection | Indoor Use | ||||||||||||||||||||||
Size (mm) | 38.7 (L) * 23.7 (W) * 69.5(H) mm | ||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||
Specifications | |||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: 01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Inrush Current: at full load, 25° C, cold start 04. Efficiency: Compliant with Efficiency Level VI and ErP European Commission's Ecodesign Directive (2005/32/EC) / CoC Tier 2 Compliant 05. No Load Standby Power: <0.075W @ 230Vac 06. Line regulation: ±2% At nominal input voltage and full load 07. Total output regulation: ± 5% 08. Output Voltage: Tolerance ± 5% 09. Turn On Delay: 3 Seconds maximum at nominal input Voltage 10. Hold Up Time: 5ms min at nominal Input Voltage 11. Ripple Voltage: 200 mVp-p At 20 MHz, and output parallel with 0.1uF &10uF capacitors to ground Temperature at 25℃, and nominal input voltage 12.Compliant with CLASS A Qualcomm Quick Charge 3.0 and Quick Charge 2.0. 3.6V~12V DC with 18 watts maximum output. Also compliant with BC1.2, APPLE 2.4A., SAMSUNG 2.0A, FCP, SFCP, AFC B) PROTECTION 01. Over voltage protection: Output shut down and auto restart 02. Short circuit protection: The adapter shall not be damaged by short the DC output to Ground 03. Over Load Protection: Output shut down and auto restart C) SAFETY 01. HI-POT : Input to output : 3000VAC or 4242VDC 10mA 1 minute 02. Leakage current: 0.25mA maximum, at nominal AC input voltage and frequency 03. ESD: 8KV(air) / 4KV (contact) D) EMC 01. Emissions, per EN 55032, EN 61000-6-3, EN 61000-6-4 Conducted Emissions: Class B, FCC Part 15, Class B Radiated Emissions: Class B, FCC Part 15, Class B 02. Line Frequency Harmonics EN61000-3-2, Class A 03. Voltage Fluctuations/Flicker EN61000-3-3 04. Immunity, per EN 55024, EN 61000-6-1, EN 61000-6-2 Static Discharge Immunity EN61000-4-2, 4kV Contact Discharge, 8kV air discharge Radiated RF Immunity EN61000-4-3, 3V/m 80-1000MHz, 80% 1KHz AM. EFT/Burst Immunity EN61000-4-4, 1kV/100kHz. Line Surge Immunity EN61000-4-5, 1kV differential, 2kV common-mode Conducted RF Immunity EN61000-4-6, 3Vrms, 80% 1KHz AM Power Frequency Magnetic Field Immunity EN61000-4-8, 1A/m Voltage Dip Immunity EN61000-4-11, Criteria E) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Humidity Operating : 20% to 85% 04. Storage Temperature: -20°C to 60°C 05. RoHS 2: Complies with EU 2011/65/EU and China GB/T26572-2011 F) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Size: 38.7 (L) * 23.7 (W) * 51.5(H) mm maximum 03. Weight : 48.0 g 04. Markings: Label and/or Pad Printed and/or Molded in the case | |||||||||||||||||||||||
Derating Curve | | ||||||||||||||||||||||
Qty (ea.)/Carton | 300 | ||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 95*43*30 | ||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||
Master Carton Size (mm) | 455 x 325 x 317 | ||||||||||||||||||||||
Gross Weight (kg) | 16 | ||||||||||||||||||||||
Label Width (mm) | 38.6 | ||||||||||||||||||||||
Label Height (mm) | 22.1 | ||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||
Description | Europe Blades Class II, (2) Conductors | ||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||
Approvals | |||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | |||||||||||||||||||||||
| |||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||
|
Cos’è il livello VI di efficienza?
L’ordinamento numerico da I a VI si riferisce alla marcatura internazionale di prodotti in relazione al livello di efficienza di un certo prodotto. I requisiti previsti per la classificazione si basano sulla misura dell’efficienza durante il funzionamento e sulla valutazione del consumo a vuoto e a diversi livelli di carico. Il consumo a vuoto viene registrato in assenza di carico o con carico disconnesso. Il livello di efficienza VI è ormai obbligatorio in diverse nazioni per specifici prodotti o per specifiche applicazioni. La Direttiva Europea Eco-design 2009/125/EC ha di fatto inserito, per i Paesi Europei, i requisiti del livello di efficienza VI nell’ambito delle normative che regolano la vendita e l’importazione di alimentatori per uso esterno.
Cos’è un alimentatore AC-DC di tipo plug-in ?
Anche noti come adattatori AC o convertitori AC-DC, si tratta di una tipologia di alimentatori per uso da esterno. Alcune apparecchiature elettriche necessitano di alimentazione di potenza ma non dispongono di una circuiteria interna per poter gestire un collegamento diretto alla rete. In casi del genere, un alimentatore AC viene utilizzato per convertire la tensione AC di rete in tensione DC adatta per l’alimentazione dell’apparecchiatura in questione.